Description
Specifications
| Specifications for: SV-IPKIT8MPDL-8CH-4-BK: SyncView IP Box Kit with 4 x 8MP Black Turret Cameras, and 8CH 4K NVR | |
|---|---|
| Camera | |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 3864(H) x 2192(V) |
| Compression | H.264/H.264+/H.265/H.265+ |
| Audio Compression | G711A/U, AAC, MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000 sec |
| Minimum Illumination | Color: 0.005 Lux@(F1.6, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Support |
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 114° 4 mm, horizontal FOV 84°, vertical FOV 48°, diagonal FOV 97° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focus Control | Fixed |
| Aperture | F1.6 |
| Pixels | 8MP |
| Night Vision | |
| Supplement Light | IR: 2PCS, Warm light: 2PCS |
| Supplement Light Distance | IR: 40m, Warm light: 30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12 (Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 300ms (Within the LAN) |
| Main Stream 1 | 3840 x 2160@25fps |
| Main Stream 2 | 2560 x 1440@25fps |
| Main Stream 3 | 1920 x 1080@25fps 1280 x 720@25fps |
| Sub Stream 1 | 1280 x 720@25fps |
| Sub Stream 2 | 720 x 480@25fps |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Browser | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection/Line Crossing Detection/Enter Area Detection/Leave Area Detection/Line Crossing Count (based on human and vehicle detection), Loitering Detection/People Gathering Detection (based on human detection), Motion Detection (supports the detection based on human and vehicle movement), Face Detection (does not support other AI functions while face detection is enabled), Illegal Parking (based on vehicle shape and license plates), License Plate Detection, Abandoned Object Detection, Removed Object Detection, Heat Map |
| Camera Features | |
| Day/Night | Color/B&W (IR-CUT) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC, Scene Change Detection |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | N/A |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support (supports detection based on human and vehicle movement) |
| Privacy Masking | 3 Rectangular Zones |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Built in Mic + Built in Speaker |
| Alarm | Default: Alarm I/O |
| SD Card Slot | External, Support Max 512GB |
| RS485 | N/A |
| General | |
| Housing | Metal, IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -30°C ~ +60°C RH95% Max |
| Storage Temperature | -20°C ~ +60°C RH95% Max |
| Power Source | DC12V±10%, 600mA |
| Dimension | Ø126.8 x 107.2 mm |
| Weight | 707g |
| NVR | |
| Model No. | SV-NVR4K-9CH8P |
| System | |
| Main Processor | Dual Cortex A53 |
| Operating System | Embedded Linux |
| Video | |
| Input | 9CH (12MP/8MP/5MP/4MP/3MP/1080p/1280×1024/960p/720p/D1) |
| Output | 1×HD |
| Audio | |
| Input | N/A |
| Output | N/A |
| Audio Bit Rate | 64kbps |
| Audio Compression Standard | G711U, G711A, AAC, MP2L2 |
| Intercom | N/A |
| Alarm | |
| Sensor Input | N/A |
| Output | N/A |
| Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot and Screen Tips, Pop-up Window, Notify Surveillance Center |
| Display | |
| HD Output 1 | 4K (3840×2160) / 2K (2560×1440) / 1920×1080 / 1280×1024 / 1280×720 / 1024×768 |
| HD Output 2 | N/A |
| VGA | N/A |
| Display Split | 9CH / 8CH / 6CH / 4CH / 2CH / 1CH |
| Digital Zoom | Yes |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Event | |
| Smart Event | Intrusion Detection, Line Crossing Detection, Enter Area Detection, Leave Area Detection, Loitering Detection, People Gathering Detection, Face Detection, Illegal Parking Detection, Line Crossing Count, LPD (License Plate Detection), Abandoned Object Detection, Removed Object Detection, Heat Map |
| Normal Event | Motion, Video Tampering, Video Loss, Audio Detection, Scene Change |
| Recording | |
| Video Compression | H.265 / H.264 / H.265+ / H.264+ |
| Resolution | 12MP / 8MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P / D1 |
| Record Rate | PAL: 12MP@6CH×25fps, 8MP@9CH×25fps, 5MP@9CH×25fps, 4MP@9CH×25fps, 3MP@9CH×25fps, 1080P@9CH×25fps, 960P@9CH×25fps, 720P@9CH×25fps, D1@9CH×25fps
NTSC: 12MP@6CH×30fps, 8MP@9CH×30fps, 5MP@9CH×30fps, 4MP@9CH×30fps, 3MP@9CH×30fps, 1080P@9CH×30fps, 960P@9CH×30fps, 720P@9CH×30fps, D1@9CH×30fps |
| Record Mode | Manual / Timer / Motion Detection / Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 12MP@30fps, 1CH 8MP@30fps, 2CH 5MP@30fps, 4CH 4MP@30fps, 7CH 1080P@30fps, 9CH 720P@30fps, 9CH D1@30fps |
| Decode Capability | 1080P@210fps |
| Remote Sync Playback | Yes |
| Search Mode | Video, Picture, Event, Pedestrian, Vehicle, Face, License Plate |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device / Network |
| Network | |
| Interface | 1×RJ45 (10M/100M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 80Mbps |
| Outgoing Bandwidth | 80Mbps |
| Network Functions | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, P2P, PPPoE, SNMP |
| ONVIF | Profile S, Profile T, Profile G |
| Web Browser | Edge, IE8-11, Google Chrome, Firefox, Safari |
| CMS Software | Supports Windows 10, Windows 11, Mac OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| PoE | 8 independent 100Mbps PoE network interfaces; output power: AT mode 30W per interface, AF mode 15W per interface; 45/78 line order; total power output 45W; supports plug and play; supports network cable extended mode up to 200m |
| Wi-Fi | N/A |
| Storage | |
| Interface Type | 1 SATA hard disk interface (3.5″ SATA) |
| Capacity | Up to 8TB capacity for each HDD |
| eSATA | N/A |
| General | |
| Language UI | Simplified Chinese, Traditional Chinese, English, Polish, Czech, Arabic, German, French, Portuguese, Spanish, Italian, Hungarian, Korean, Dutch, Greek, Japanese, Ukrainian, Kazakh, Hebrew |
| USB Interface | Rear panel: 2×USB 2.0 |
| RS485 | N/A |
| Power Consumption | DC48V / 1.36A ≤ 9.5W without hard disk |
| Working Environment | -10°C to 50°C, 10% to 90% humidity |
| Product Dimensions (W×D×H) | 200×175×40mm |
| Net Weight | 0.57kg without HDD |
| Gross Weight | 1.26kg without HDD |
