Description
| Specifications for SV-TAD8MP-28BK: SyncView 8MP Turret IP 2.8mm Fixed Lens – Black | |
|---|---|
| Camera | |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 3864(H) x 2192(V) |
| Compression | H.264/H.264+/H.265/H.265+ |
| Audio Compression | G711A/U, AAC, MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000 sec |
| Minimum Illumination | Color: 0.005 Lux@(F1.6, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Support |
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 114° |
| Lens Type | Fixed focal lens, 2.8 |
| Focus Control | Fixed |
| Aperture | F1.6 |
| Pixels | 8MP |
| Night Vision | |
| Supplement Light | IR: 2PCS, Warm light: 2PCS |
| Supplement Light Distance | IR: 40m, Warm light: 30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12 (Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 300ms (Within the LAN) |
| Main Stream 1 | 3840 x 2160@25fps |
| Main Stream 2 | 2560 x 1440@25fps |
| Main Stream 3 | 1920 x 1080@25fps 1280 x 720@25fps |
| Sub Stream 1 | 1280 x 720@25fps |
| Sub Stream 2 | 720 x 480@25fps |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Browser | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection/Line Crossing Detection/Enter Area Detection/Leave Area Detection/Line Crossing Count (based on human and vehicle detection), Loitering Detection/People Gathering Detection (based on human detection), Motion Detection (supports the detection based on human and vehicle movement), Face Detection (does not support other AI functions while face detection is enabled), Illegal Parking (based on vehicle shape and license plates), License Plate Detection, Abandoned Object Detection, Removed Object Detection, Heat Map |
| Camera Features | |
| Day/Night | Color/B&W (IR-CUT) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC, Scene Change Detection |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | N/A |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support (supports detection based on human and vehicle movement) |
| Privacy Masking | 3 Rectangular Zones |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Built in Mic + Built in Speaker |
| Alarm | Default: Alarm I/O |
| SD Card Slot | External, Support Max 512GB |
| RS485 | N/A |
| General | |
| Housing | Metal, IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -30°C ~ +60°C RH95% Max |
| Storage Temperature | -20°C ~ +60°C RH95% Max |
| Power Source | DC12V±10%, 600mA |
| Dimension | Ø126.8 x 107.2 mm |
| Weight | 707g |





