Description
| Specifications for SV-NVR4K-16CH8P: SyncView 16CH NVR with 8CH PoE – Up to 12MP Recording | |
|---|---|
| Specification | |
| Model No. | SV-NVR4K-16CH8P |
| System | |
| Main Processor | Dual Cortex A53 |
| Operating System | Embedded Linux |
| Video | |
| Input | 16CH (12MP / 8MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P / D1) |
| Maximum Recording Resolution | Up to 12MP |
| Output | 1×HD, 1×VGA |
| Audio | |
| Input | 1 Port RCA, supports 16CH IPC audio input |
| Output | 1 Port RCA (Linear, 1kΩ), HD output |
| Audio Bit Rate | 64kbps |
| Audio Compression Standard | G711U, G711A, AAC, MP2L2 |
| Intercom | Supports two-way audio |
| Alarm | |
| Sensor Input | N/A |
| Output | N/A |
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot and Screen Tips, Pop-up Window, Buzzer, Notify Surveillance Center |
| Display | |
| HD Output 1 | 4K (3840×2160) / 2K (2560×1440) / 1920×1080 / 1280×1024 / 1280×720 / 1024×768 |
| HD Output 2 | N/A |
| VGA | 1920×1080 / 1280×1024 / 1280×720 / 1024×768 |
| Display Split | 16CH / 13CH / 10CH / 9CH / 8CH / 6CH / 4CH / 2CH / 1CH |
| Digital Zoom | Yes |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Event | |
| Smart Event | Intrusion Detection, Line Crossing Detection, Enter Area Detection, Leave Area Detection, Loitering Detection, People Gathering Detection, Face Detection, Illegal Parking Detection, Line Crossing Count, LPD (License Plate Detection), Abandoned Object Detection, Removed Object Detection, Heat Map |
| Normal Event | Motion, Video Tampering, Video Loss, Audio Detection, Scene Change |
| Recording | |
| Video Compression | H.265 / H.264 / H.265+ / H.264+ |
| Resolution | 12MP / 8MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P / D1 |
| Record Rate | PAL: 12MP@10CH×25fps, 8MP@16CH×25fps, 5MP@16CH×25fps, 4MP@16CH×25fps, 3MP@16CH×25fps, 1080P@16CH×25fps, 960P@16CH×25fps, 720P@16CH×25fps, D1@16CH×25fps
NTSC: 12MP@10CH×30fps, 8MP@16CH×30fps, 5MP@16CH×30fps, 4MP@16CH×30fps, 3MP@16CH×30fps, 1080P@16CH×30fps, 960P@16CH×30fps, 720P@16CH×30fps, D1@16CH×30fps |
| Record Mode | Manual / Timer / Motion Detection / Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 12MP@30fps, 1CH 8MP@30fps, 2CH 5MP@30fps, 4CH 4MP@30fps, 7CH 1080P@30fps, 16CH 720P@30fps, 16CH D1@30fps |
| Decode Capability | 1080P@210fps |
| Remote Sync Playback | Yes |
| Search Mode | Video, Picture, Event, Pedestrian, Vehicle, Face, License Plate |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device / Network |
| Network | |
| Interface | 1×RJ45 (10M/100M/1000M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 128Mbps |
| Outgoing Bandwidth | 80Mbps |
| Network Functions | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, P2P, PPPoE, SNMP |
| ONVIF | Profile S, Profile T, Profile G |
| Web Browser | Edge, IE8-11, Google Chrome, Firefox, Safari |
| CMS Software | Supports Windows 10, Windows 11, Mac OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| PoE | 8 independent 100Mbps PoE network interfaces; output power: AT mode 30W per interface, AF mode 15W per interface; 45/78 line order; total power output 72W; supports plug and play; supports network cable extended mode up to 200m |
| Wi-Fi | N/A |
| Storage | |
| Interface Type | 1 SATA hard disk interface (3.5″ SATA) |
| Capacity | Up to 10TB |
| eSATA | N/A |
| General | |
| Language UI | Simplified Chinese, Traditional Chinese, English, Polish, Czech, Arabic, German, French, Portuguese, Spanish, Italian, Hungarian, Korean, Dutch, Greek, Japanese, Ukrainian, Kazakh, Hebrew |
| USB Interface | Front panel: 1×USB 2.0; Rear panel: 1×USB 2.0 |
| RS485 | N/A |
| Power Consumption | DC48V / 1.87A, ≤10W without hard disk |
| Working Environment | -10°C to 50°C, 10% to 90% humidity |
| Product Dimensions (W×D×H) | 260×230×43mm |
| Net Weight | 0.78kg without HDD |
| Gross Weight | 1.52kg without HDD |



